| Hi Everyone, please see cost breakdown for Texas Cup Travel Expenses... -Texas Cup Payment Details- | ||
| Due Date | Expense | Amount |
| 8/23 | Texas Plane Deposit | $25.00 |
| 10/1 | Texas Plane ticket balance | $328.60 |
| 11/1 | **Texas Hotel per player | $90.00 |
| 11/1 | **Texas Food per player (7 meals) | $100.00 |
| 11/1 | Transportation | $100.00 |
| Texas spending money… | ||
| Total | $643.60 | |
That's the final payment.
*Hotel is still iffy, waiting for confirmation on 95's, will know by tomorrow, so give me a day or so. Price should not go up though, just hopefully maybe down a few dollars.
Please let me know if you have any questions?
Thanks,
Randi
480-444-9230
Sent from Randi's iPhone :)
Sent from Randi's iPhone :)